Tidal Rose Acceptance

Race 5 at Terang

Date: Wed 27th Feb, 2019

NATIONAL HERD DEVELOPMENT-BM58, 1200m

Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00

No Horse Barrier Jockey Weight Win Pl
1 Under God's Sky 8 Trent Germaine 62.5 15% 19%
2 Count Of Carford 6 D W Stackhouse 61 20% 0%
3 Covert Miss 5 Alana Kelly 60.5 33% 17%
4 La Tesora 2 Jack Hill 57.5 7% 33%
5 Quietly Angry 1 Dean Holland 57.5 6% 44%
6 Living Large 7 J Keating 56.5 12% 21%
7 Sunny Blu Sky 3 Toby Atkinson 56.5 9% 12%
8 Tea Tales 4 Jessica Eaton 56 7% 26%
9 Street Outlaw 9 Lee Smith 54 3% 8%

1 UNDER GOD'S SKY

Trainer: Ms A Blackburn  Jockey: Trent GermaineWeight: 62.5kg  Barrier: 8

Record: 67-10-6-7   Prizemoney: $148,336.00

1-14 Lg hdL, Moe, 2019-02-17 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 7, 59kg, 1:12.72 , 10/1 , Settled-5 800-5 400-4
2-12 1 1.80.3L , Stony Creek, 2019-02-01 1100M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Chelsea Hall, Bar: 4, 60.5kg, 1:08.37 , 7/1 , Settled-4 800-4 400-4
1-10 Sh NkL, Yarra Glen, 2019-01-26 1209M, Good (4), Race 7, Hcp (58), $22,000.00 ($12,100.00), Jockey: Teodore Nugent, Bar: 1, 57kg, 1:11.91 , 6/1 , Settled-4 800-4 400-3
9-10 DH18.0L , Ararat, 2019-01-18 1300M, Soft (5), Race 6, 3yo+ E&G (Bm58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 5, 58.5kg, 1:17.79 , 15/2 , Settled-7 800-7 400-9
1-9 2L, Terang, 2019-01-01 1200M, Good (4), Race 3, (Bm52), $12,000.00 ($7,200.00), Jockey: Chelsea Hall, Bar: 5, 60kg, 1:12.33 , 7/4

2 COUNT OF CARFORD

Trainer: B J McCarthy  Jockey: D W StackhouseWeight: 61kg  Barrier: 6

Record: 5-1-0-0   Prizemoney: $24,930.00

7-11 1.84.8L , Sandown-Lakeside, 2019-01-23 1200M, Good (3), Race 7, (Bm64), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 2, 57kg, 1:11.68 , 9/2 , Settled-4 800-4 400-4
1-8 3.3L, Wangaratta, 2019-01-05 1100M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 4, 58kg, 1:05.06 , 4/5 , Settled-4 800-4 400-3
7-9 4.39.8L , Moonee Valley, 2018-12-21 1200M, Soft (5), Race 1, 3yo Mdn, $30,000.00 ($600.00), Jockey: B Melham, Bar: 1, 58kg, 1:12.34 , 5/1 , Settled-1 800-1 400-2
5-13 1.33.6L , Geelong, 2018-09-16 1325M, Good (4), Race 1, 3yo C&G Mdn, $26,000.00 ($780.00), Jockey: Chris Symons, Bar: 8, 58kg, 1:19.16 , 9/2 , Settled-8 800-8 400-8
4-10 1/21.2L , Sandown-Hillside, 2018-08-29 1300M, Good (4), Race 1, 3yo Mdn, $30,000.00 ($1,500.00), Jockey: Chris Symons, Bar: 9, 58kg, 1:19.37 , 16/1 , Settled-9 800-9 400-10

3 COVERT MISS

Trainer: Symon Wilde  Jockey: Alana KellyWeight: 60.5kg  Barrier: 5

Record: 6-2-1-0   Prizemoney: $31,075.00

2-7 1 2.80.1L , Warrnambool, 2019-02-14 1100M, Good (4), Race 7, 3yo+ F&M-Bm58, $22,000.00 ($3,740.00), Jockey: Alana Kelly, Bar: 7, 59.5kg, 1:05.02 , 15/8 , Settled-2 400-2
5-8 1.83.7L , Great Western, 2019-01-27 1210M, Good (3), Race 5, (Bm58), $22,000.00 ($660.00), Jockey: Lucinda Doodt, Bar: 6, 58.5kg, 1:11.92 , 7/2 , Settled-8 800-8 400-7
10-10 3/45.4L , Flemington, 2018-12-22 1400M, Soft (5), Race 1, 3yo F (Bm70), $120,000.00 ($2,400.00), Jockey: M Zahra, Bar: 5, 58kg, 1:23.31 , 7/1 , Settled-5 800-5 400-5
1-8 2.5L, Terang, 2018-12-12 1200M, Good (3), Race 6, (Bm58), $20,000.00 ($11,000.00), Jockey: H Coffey, Bar: 3, 58kg, 1:10.72 , 7/4 , Settled-4 800-4 400-3
1-10 3/4L, Dunkeld, 2018-11-17 1200M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Fred W Kersley, Bar: 2, 53.5kg, 1:12.40 , 3/1 , Settled-5 800-5 400-3

4 LA TESORA

Trainer: Dan O'Sullivan  Jockey: Jack HillWeight: 57.5kg  Barrier: 2

Record: 15-1-2-3   Prizemoney: $31,474.00

3-7 2.82.9L , Warrnambool, 2019-02-14 1100M, Good (4), Race 7, 3yo+ F&M-Bm58, $22,000.00 ($1,760.00), Jockey: D Yendall, Bar: 1, 59.5kg, 1:05.02 , 2/1 , Settled-6 400-7
7-8 Hd6.5L , Seymour, 2018-12-30 1300M, Good (4), Race 7, (Bm58), $20,000.00 ($500.00), Jockey: John Allen, Bar: 5, 58kg, 1:17.76 , 4/1 , Settled-2 800-2 400-3
2-8 1 3/42.3L , Ararat, 2018-12-11 1200M, Good (4), Race 7, 3yo+ F&M (Bm58), $20,000.00 ($3,400.00), Jockey: Jack Hill, Bar: 8, 60kg, 1:10.45 , 5/1 , Settled-8 800-8 400-8
3-10 3/42.1L , Ararat, 2018-11-25 1100M, Good (4), Race 6, (Bm58), $20,000.00 ($1,600.00), Jockey: Jack Hill, Bar: 9, 58kg, 1:04.44 , 7/1 , Settled-8 800-8 400-8
4-11 1.82.3L , Geelong, 2018-11-10 1225M, Good (4), Race 5, Hcp (58), $20,000.00 ($900.00), Jockey: Declan Bates, Bar: 6, 58kg, 1:13.37 , 11/4 , Settled-2 800-2 400-2

5 QUIETLY ANGRY

Trainer: T & K O'Sullivan  Jockey: Dean HollandWeight: 57.5kg  Barrier: 1

Record: 18-1-5-3   Prizemoney: $50,120.00

2-10 1 Ns0.5L , Hamilton, 2018-11-13 1400M, Good (4), Race 5, (Bm58), $20,000.00 ($3,400.00), Jockey: Jessica Eaton, Bar: 9, 55.5kg, 1:24.20 , 2/1 , Settled-10 800-10 400-8
2-9 1 Ns1.3L , Stawell, 2018-10-30 1300M, Good (3), Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: Michael Poy, Bar: 8, 56kg, 1:19.00 , 3/1 , Settled-1 800-1 400-1
2-12 1 2.81.0L , Kilmore, 2018-10-23 1612M, Good (4), Race 8, (Bm58), $20,000.00 ($3,400.00), Jockey: B Park, Bar: 1, 57.5kg, 1:40.92 , 11/4 , Settled-4 800-4 400-2
4-10 24.0L , Donald, 2018-10-09 1620M, Heavy (10), Race 4, (Bm58), $20,000.00 ($900.00), Jockey: Jessica Eaton, Bar: 7, 55.5kg, 1:46.70 , 4/1 , Settled-7 800-10 400-8
3-10 1/20.8L , Mildura, 2018-09-25 1400M, Good (4), Race 8, (Bm58), $20,000.00 ($1,600.00), Jockey: Jessica Eaton, Bar: 7, 55.5kg, 1:24.61 , 4/1 , Settled-10 800-10 400-10

6 LIVING LARGE

Trainer: R D Daniel  Jockey: J KeatingWeight: 56.5kg  Barrier: 7

Record: 34-4-4-3   Prizemoney: $89,515.00

6-9 1/24.1L , Terang, 2019-01-01 1200M, Good (4), Race 3, (Bm52), $12,000.00 ($216.00), Jockey: Melissa Julius, Bar: 9, 60kg, 1:12.33 , 9/1
9-10 1.810.6L , Penshurst, 2018-12-26 1284M, Good (4), Race 4, (Bm58), $12,000.00 ($216.00), Jockey: Toby Atkinson, Bar: 5, 58kg, 1:19.39 , 8/1
6-9 3/45.1L , Geelong, 2018-11-01 1200M, Good (4), Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 5, 58.5kg, 1:12.18 , 20/1 , Settled-3 800-3 400-3
5-14 Lg Nk2.9L , Stawell, 2018-10-22 1300M, Good (3), Race 9, (Bm58), $20,000.00 ($600.00), Jockey: Trent Germaine, Bar: 13, 55.5kg, 1:18.86 , 30/1 , Settled-1 800-1 400-1
9-10 3/49.8L , Donald, 2018-10-09 1200M, Heavy (10), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3, 58.5kg, 1:17.16 , 9/1 , Settled-5 800-5 400-5

7 SUNNY BLU SKY

Trainer: Chris Calthorpe  Jockey: Toby AtkinsonWeight: 56.5kg  Barrier: 3

Record: 34-3-3-1   Prizemoney: $66,261.00

6-10 Hf Hd4.5L , Wodonga, 2019-02-10 1100M, Good (4), Race 5, 3yo+ F&M-Bm58, $22,000.00 ($550.00), Jockey: Toby Atkinson, Bar: 7, 58.5kg, 1:06.76 , 20/1 , Settled-9 800-9 400-9
3-11 Hd1.7L , Geelong, 2019-01-29 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Toby Atkinson, Bar: 7, 0kg, 1:01.07 , Barrier Trial
8-12 Sh1/2Hd4.7L , Donald, 2017-08-26 1624M, Soft (7), Race 9, Hcp (58), $18,000.00 ($324.00), Jockey: J Duffy, Bar: 3, 57kg, 1:43.11 , 20/1 , Settled-8 800-7 400-6
7-11 1/23.2L , Seymour, 2017-08-19 1600M, Soft (6), Race 5, Hcp (58), $18,000.00 ($324.00), Jockey: A Mallyon, Bar: 4, 57.5kg, 1:39.65 , 10/1 , Settled-6 800-7 400-7
11-11 3/48.5L , Geelong, 2017-08-09 1400M, Good (4), Race 9, (Bm64), $25,000.00 (), Jockey: Chris Caserta, Bar: 2, 53.5kg, 1:25.51 , 20/1 , Settled-8 800-8 400-8

8 TEA TALES

Trainer: P W McKenna  Jockey: Jessica EatonWeight: 56kg  Barrier: 4

Record: 27-2-4-3   Prizemoney: $44,760.00

4-7 2.84.1L , Warrnambool, 2019-02-14 1100M, Good (4), Race 7, 3yo+ F&M-Bm58, $22,000.00 ($990.00), Jockey: Declan Bates, Bar: 2, 58kg, 1:05.02 , 11/1 , Settled-5 400-5
6-8 1.34.3L , Werribee, 2019-01-31 1010M, Good (4), Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Declan Bates, Bar: 3, 56kg, 0:58.85 , 30/1 , Settled-8 800-8 400-5
8-10 3/49.5L , Ararat, 2018-04-14 1600M, Heavy (10), Race 7, Hcp (58), $18,000.00 ($324.00), Jockey: Chelsea Hall, Bar: 8, 56.5kg, 1:47.37 , 9/2 , Settled-1 800-2 400-2
3-9 1.51.9L , Terang, 2018-03-23 1400M, Soft (5), Race 6, (Bm58), $18,000.00 ($1,440.00), Jockey: Michael Poy, Bar: 4, 54.5kg, 1:24.43 , 9/4 , Settled-5 800-5 400-5
2-13 1 20.8L , Terang, 2018-03-01 1406M, Good (4), Race 8, (Bm58), $18,000.00 ($3,060.00), Jockey: Jessica Eaton, Bar: 13, 54.5kg, 1:26.09 , 6/1 , Settled-4 800-4 400-1

9 STREET OUTLAW

Trainer: R D Daniel  Jockey: Lee SmithWeight: 54kg  Barrier: 9

Record: 59-2-0-5   Prizemoney: $47,195.00

FF-9 1.30.0L , Bendigo, 2018-07-22 3600M, Good (4), Race 5, Stpl (Bm120), $30,000.00 (), Jockey: M R Cropp, Bar: 7, 64kg, 4:14.56 , 50/1 , Settled-9 800-9 400-8
5-8 616.0L , Casterton, 2018-06-30 3800M, Soft (7), Race 4, Stpl, $30,000.00 ($300.00), Jockey: R Cully, Bar: 8, 64kg, 4:43.33 , 50/1 , Settled-8 800-5 400-5
9-14 213.1L , Geelong, 2018-06-22 2440M, Heavy (8), Race 6, (Bm58), $18,000.00 ($324.00), Jockey: C Quilty, Bar: 5, 54kg, 2:43.49 , 150/1 , Settled-9 800-6 400-7
6-8 914.9L , Murray Bridge, 2018-06-11 3292M, Good (3), Race 1, Stpl, $45,000.00 (), Jockey: D Horner Jnr, Bar: 3, 64kg, 3:52.63 , 80/1 , Settled-6 800-6 400-6
8-12 3.536.7L , Sandown-Lakeside, 2018-05-26 3400M, Soft (5), Race 4, Aust Stpl, $126,500.00 ($2,500.00), Jockey: D Horner Jnr, Bar: 11, 64kg, 3:59.88 , 100/1 , Settled-12 800-11 400-9