Tidal Rose Acceptance

Race 6 at Terang

Date: Wed 27th Feb, 2019

BEGA CHEESE (BM58), 1000m

Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00

No Horse Barrier Jockey Weight Win Pl
1 Tonteria 9 Alana Kelly 64 15% 36%
2 Divine Mr Tycoon 3 D W Stackhouse 62 11% 44%
3 Kartem Around Boy 10 Trent Germaine 61 12% 21%
4 Juanito Uvez 11 John Allen 60 14% 0%
5 Conspicuous Maid 5 Toby Atkinson 59.5 9% 42%
6 Augusta Hussy 2 C A Robertson 59 25% 25%
7 She Keeps Nosecret 8 Jessica Eaton 58 7% 40%
8 Sister Maree 7 J Benbow 58 8% 42%
9 Secretan 1 Damien Thornton 57.5 9% 20%
10 She's Our Gift 6 Dean Holland 57.5 9% 23%
11 Cherax 4 Lee Smith 54 5% 19%

1 TONTERIA

Trainer: S Morrish  Jockey: Alana KellyWeight: 64kg  Barrier: 9

Record: 39-6-7-7   Prizemoney: $104,009.00

6-9 3.54.7L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Lucinda Doodt, Bar: 6, 62.5kg, 1:06.48 , 7/1 , Settled-2 800-2 400-1
1-10 Sh HdL, Hanging Rock, 2019-01-26 1000M, Good (4), Race 7, (Bm58), $15,000.00 ($8,250.00), Jockey: J Lorensini, Bar: 4, 62.5kg, 0:59.15 , 7/4 , Settled-3 400-3
8-13 1/29.2L , Ballarat, 2018-06-24 1200M, Heavy (8), Race 9, (Bm64), $25,000.00 ($625.00), Jockey: L Nolen, Bar: 4, 60kg, 1:13.38 , 10/1 , Settled-5 800-5 400-5
5-10 3/42.1L , Geelong Synthetic, 2018-06-15 1300M, Synthetic , Race 9, (Bm70), $30,000.00 ($900.00), Jockey: Fred W Kersley, Bar: 9, 55.5kg, 1:18.85 , 11/1 , Settled-4 800-4 400-4
4-11 Sh Nk3.9L , Ballarat, 2018-06-03 1100M, Soft (7), Race 7, (Bm70), $30,000.00 ($1,500.00), Jockey: Fred W Kersley, Bar: 3, 56kg, 1:06.24 , 4/1 , Settled-2 800-2 400-2

2 DIVINE MR TYCOON

Trainer: B J McCarthy  Jockey: D W StackhouseWeight: 62kg  Barrier: 3

Record: 9-1-3-1   Prizemoney: $101,730.00

3-12 Lg Nk2.2L , Sandown-Hillside, 2019-01-02 1000M, Good (3), Race 6, (Bm64), $50,000.00 ($4,500.00), Jockey: Ethan Brown, Bar: 2, 56.5kg, 0:57.82 , 5/2 , Settled-5 800-5 400-4
2-9 1 1/21.3L , Racing.Com Park, 2018-12-08 1000M, Good (4), Race 1, 3yo (Bm70), $80,200.00 ($14,400.00), Jockey: Ethan Brown, Bar: 3, 56kg, 0:56.54 , 7/1 , Settled-3 800-3 400-3
4-9 1.32.4L , Moonee Valley, 2018-09-28 1200M, Good (4), Race 1, 3yo C&G Open, $120,000.00 ($6,000.00), Jockey: D Oliver, Bar: 6, 55kg, 1:11.18 , 12/1 , Settled-7 800-7 400-4
2-9 1 3/40.8L , Mornington, 2018-09-13 1200M, Good (3), Race 4, 3yo (Bm64), $25,000.00 ($4,250.00), Jockey: D Oliver, Bar: 1, 58.5kg, 1:11.53 , 7/2 , Settled-1 800-1 400-2
1-11 3/4L, Echuca, 2018-09-06 1009M, Soft (5), Race 2, 3yo Mdn, $26,000.00 ($14,300.00), Jockey: J Mott, Bar: 4, 58kg, 0:58.87 , 7/2 , Settled-3 800-3 400-4

3 KARTEM AROUND BOY

Trainer: G R Webb  Jockey: Trent GermaineWeight: 61kg  Barrier: 10

Record: 34-4-2-5   Prizemoney: $67,364.00

11-11 16.3L , Geelong, 2018-10-24 1400M, Good (4), Race 2, (Bm64), $25,000.00 (), Jockey: Ms G Cartwright, Bar: 1, 58.5kg, 1:23.85 , 100/1 , Settled-5 800-4 400-4
4-9 3/42.1L , Geelong, 2018-10-01 1240M, Good (4), Race 7, (Bm58), $20,000.00 ($900.00), Jockey: Ms G Cartwright, Bar: 9, 61.5kg, 1:14.14 , 12/1 , Settled-1 800-1 400-1
14-14 1.38.5L , Geelong, 2018-09-16 1325M, Good (3), Race 7, (Bm64), $25,000.00 (), Jockey: Ms G Cartwright, Bar: 11, 57kg, 1:18.28 , 40/1 , Settled-4 800-4 400-8
1-11 3/4L, Geelong, 2018-09-02 1212M, Soft (5), Race 7, Bm64, $25,000.00 ($13,750.00), Jockey: Ms G Cartwright, Bar: 11, 55kg, 1:13.70 , 50/1 , Settled-1 800-1 400-1
6-15 2.85.5L , Geelong, 2018-08-06 1400M, Soft (7), Race 10, (Bm58), $20,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 5, 58kg, 1:28.16 , 16/1 , Settled-7 800-7 400-4

4 JUANITO UVEZ

Trainer: J A McLean  Jockey: John AllenWeight: 60kg  Barrier: 11

Record: 7-1-0-0   Prizemoney: $18,799.00

4-7 1.84.5L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($900.00), Jockey: D Yendall, Bar: 4, 59.5kg, 0:55.98 , 9/2 , Settled-4 800-4 400-4
5-13 3.35.0L , Terang, 2018-11-23 1000M, Soft (5), Race 8, (Bm58), $20,000.00 ($600.00), Jockey: D Yendall, Bar: 9, 59.5kg, 0:59.10 , 10/1 , Settled-11 400-8
8-9 3/416.7L , Morphettville Parks, 2018-06-23 1250M, Soft (5), Race 2, 2yo Open Hcp, $45,000.00 ($600.00), Jockey: C Newitt, Bar: 3, 57kg, 1:15.10 , 12/1 , Settled-1 800-1 400-2
6-11 Sh Hd5.0L , Geelong Synthetic, 2018-06-01 1100M, Synthetic , Race 8, (Bm58), $18,000.00 ($324.00), Jockey: B Rawiller, Bar: 7, 59.5kg, 1:04.21 , 7/4 , Settled-4 800-4 400-3
1-8 4.5L, Geelong Synthetic, 2018-05-22 1100M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Ben Allen, Bar: 3, 56kg, 1:05.73 , 11/4 , Settled-1 800-1 400-1

5 CONSPICUOUS MAID

Trainer: Chris Calthorpe  Jockey: Toby AtkinsonWeight: 59.5kg  Barrier: 5

Record: 33-3-10-4   Prizemoney: $146,491.00

1-9 Hf NkL, Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2, 57.5kg, 1:06.48 , 10/1 , Settled-9 800-9 400-8
2-9 1 Hf Nk0.8L , Wodonga, 2019-01-29 1100M, Good (4), Race 7, 3yo+ F&M-Bm58, $35,000.00 ($6,300.00), Jockey: J Duffy, Bar: 5, 59.5kg, 1:06.13 , 20/1 , Settled-9 800-9 400-9
9-12 Hd4.7L , Werribee, 2019-01-12 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: W Egan, Bar: 7, 58kg, 1:04.68 , 30/1 , Settled-12 800-12 400-11
3-6 Hf Hd1.4L , Penshurst, 2018-12-26 1000M, Good (4), Race 2, (Bm58), $12,000.00 ($960.00), Jockey: Aaron Mitchell, Bar: 6, 58kg, 0:59.63 , 4/1
5-6 Ns10.3L , Horsham, 2018-12-16 1100M, Heavy (10), Race 7, (Bm58), $20,000.00 ($600.00), Jockey: J Duffy, Bar: 3, 59kg, 1:08.81 , 11/1 , Settled-4 800-4 400-6

6 AUGUSTA HUSSY

Trainer: K L Corstens  Jockey: C A RobertsonWeight: 59kg  Barrier: 2

Record: 4-1-1-0   Prizemoney: $26,090.00

7-7 Lg Nk17.3L , Stony Creek, 2019-02-13 1100M, Soft (7), Race 5, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: Clayton Douglas, Bar: 2, 58kg, 1:09.14 , 14/1 , Settled-3 800-3 400-7
8-8 Sh Nk7.9L , Yarra Glen, 2019-01-26 1009M, Good (4), Race 5, (Bm64), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 6, 57kg, 0:58.94 , 15/2 , Settled-8 800-8 400-8
1-10 Sh NkL, Geelong, 2019-01-03 1125M, Good (4), Race 2, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Clayton Douglas, Bar: 5, 56.5kg, 1:07.32 , 3/1 , Settled-2 800-2 400-1
2-10 1 1.52.8L , Geelong Synthetic, 2018-07-31 1000M, Synthetic , Race 2, 2yo+ F&M Mdn, $22,000.00 ($3,740.00), Jockey: Dean Holland, Bar: 1, 58kg, 1:00.46 , 13/2 , Settled-4 800-4 400-3

7 SHE KEEPS NOSECRET

Trainer: Jason Warren  Jockey: Jessica EatonWeight: 58kg  Barrier: 8

Record: 15-1-3-3   Prizemoney: $38,229.00

3-9 22.3L , Yarra Glen, 2019-02-23 1000M, Good (3), Race 4, Hcp (58), $22,000.00 ($1,760.00), Jockey: Jessica Eaton, Bar: 3, 56.5kg, 0:57.79 , 2/1 , Settled-3 800-3 400-4
5-7 24.7L , Stony Creek, 2019-02-13 1000M, Soft (7), Race 6, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: J Maskiell, Bar: 5, 56kg, 1:01.72 , 7/1 , Settled-5 800-5 400-4
5-6 3/42.9L , Cranbourne, 2019-01-11 1000M, Good (3), Race 1, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 4, 58kg, 0:58.63 , 4/1 , Settled-4 800-4 400-5
7-12 1.57.4L , Donald, 2018-07-30 1000M, Soft (6), Race 7, (Bm58), $18,000.00 ($324.00), Jockey: Michael Poy, Bar: 4, 57.5kg, 1:00.12 , 13/4
3-12 Lg hd0.3L , Bendigo, 2018-07-06 1000M, Good (4), Race 7, 3yo+ F&M (Bm70), $30,000.00 ($2,700.00), Jockey: Damien Thornton, Bar: 9, 55kg, 0:58.64 , 10/1 , Settled-6 800-6 400-7

8 SISTER MAREE

Trainer: R & S Cameron  Jockey: J BenbowWeight: 58kg  Barrier: 7

Record: 12-1-4-1   Prizemoney: $35,450.00

2-9 1 3/40.4L , Geelong, 2018-10-01 1240M, Good (4), Race 7, (Bm58), $20,000.00 ($3,400.00), Jockey: Damian Lane, Bar: 6, 58kg, 1:14.14 , 7/4 , Settled-2 800-2 400-2
5-13 1.33.0L , Echuca, 2018-09-15 1400M, Good (3), Race 8, Hcp (58), $20,000.00 ($600.00), Jockey: J Noonan, Bar: 6, 58kg, 1:25.57 , 7/2 , Settled-2 800-2 400-2
4-13 Lg Nk1.4L , Moe, 2018-08-30 1100M, Soft (6), Race 6, (Bm58), $20,000.00 ($900.00), Jockey: Damian Lane, Bar: 1, 58.5kg, 1:08.20 , 9/2 , Settled-8 800-8 400-10
5-11 Lg Nk3.2L , Sale, 2018-08-16 1113M, Good (4), Race 9, (Bm64), $25,000.00 ($750.00), Jockey: D Dunn, Bar: 8, 55.5kg, 1:04.73 , 8/1 , Settled-5 800-5 400-6
1-9 2L, Echuca, 2018-07-19 1100M, Good (4), Race 6, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Damian Lane, Bar: 6, 56.5kg, 1:05.11 , 11/4 , Settled-2 800-2 400-1

9 SECRETAN

Trainer: Jamie Edwards  Jockey: Damien ThorntonWeight: 57.5kg  Barrier: 1

Record: 35-3-4-3   Prizemoney: $92,524.00

8-9 Lg Nk5.8L , Yarra Glen, 2019-02-09 1009M, Heavy (9), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Damien Thornton, Bar: 2, 57.5kg, 1:01.71 , 5/2 , Settled-4 800-4 400-4
4-11 Hd1.8L , Geelong, 2019-01-29 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J Winks, Bar: 6, 0kg, 1:01.07 , Barrier Trial
7-9 Lg hd0.0L , Cranbourne Training, 2018-08-06 800M, Soft (7), Race 5, Barrier Trl, (), Jockey: Samuel Payne, Bar: 7, 0kg, 0:47.29 , Barrier Trial
12-12 3/45.7L , Devonport Synthetic, 2018-07-01 1150M, Synthetic , Race 7, (Bm64), $17,000.00 (), Jockey: Shuji Amano, Bar: 11, 55.5kg, 1:08.74 , 30/1 , Settled-3 800-3 400-3
6-9 2.54.2L , Devonport Synthetic, 2018-06-17 1000M, Synthetic , Race 3, Hcp (C4), $19,000.00 (), Jockey: Sigrid Carr, Bar: 9, 54kg, 0:58.74 , 8/1 , Settled-2 800-2 400-2

10 SHE'S OUR GIFT

Trainer: T & K O'Sullivan  Jockey: Dean HollandWeight: 57.5kg  Barrier: 6

Record: 22-2-4-1   Prizemoney: $105,410.00

5-9 1.33.2L , Donald, 2019-02-15 1350M, Good (4), Race 7, 3yo+ F&M (Bm58), $22,000.00 ($660.00), Jockey: Dean Holland, Bar: 8, 59.5kg, 1:20.70 , 9/2 , Settled-2 800-2 400-2
3-8 1.82.0L , Great Western, 2019-01-27 1210M, Good (3), Race 5, (Bm58), $22,000.00 ($1,760.00), Jockey: Michael Poy, Bar: 2, 57.5kg, 1:11.92 , 9/2 , Settled-7 800-7 400-8
2-8 1 Lg Nk1.3L , Ararat, 2019-01-18 1300M, Soft (5), Race 5, 3yo+ F&M-Bm58, $22,000.00 ($3,740.00), Jockey: Michael Poy, Bar: 7, 59.5kg, 1:18.64 , 7/2 , Settled-1 800-1 400-1
4-11 1/23.0L , Stawell, 2019-01-07 1300M, Good (3), Race 8, (Bm58), $22,000.00 ($990.00), Jockey: Dean Holland, Bar: 6, 57.5kg, 1:18.24 , 7/2 , Settled-4 800-4 400-3
2-12 1 1.31.5L , Colac, 2018-12-22 1200M, Good (4), Race 5, Hcp (58), $20,000.00 ($3,400.00), Jockey: Dean Holland, Bar: 2, 57.5kg, 1:12.20 , 7/2 , Settled-3 800-3 400-3

11 CHERAX

Trainer: H J Barry  Jockey: Lee SmithWeight: 54kg  Barrier: 4

Record: 21-1-3-1   Prizemoney: $32,085.00

6-7 2.88.0L , Warrnambool, 2019-02-14 1100M, Good (4), Race 7, 3yo+ F&M-Bm58, $22,000.00 ($550.00), Jockey: Lucinda Doodt, Bar: 3, 55kg, 1:05.02 , 25/1 , Settled-3 400-4
7-7 14.0L , Warrnambool, 2019-02-05 1000M, Good (3), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Chelsea Hall, Bar: 1, 54kg, 0:58.49 , 60/1 , Settled-2 800-2 400-2
5-10 Hd3.5L , Camperdown, 2019-01-19 1000M, Good (3), Race 5, Hcp (58), $22,000.00 ($660.00), Jockey: Ms G Cartwright, Bar: 6, 55.5kg, 0:59.08 , 60/1 , Settled-1 800-1 400-1
6-6 Hf Hd5.2L , Penshurst, 2018-12-26 1000M, Good (4), Race 2, (Bm58), $12,000.00 ($216.00), Jockey: L C Williams, Bar: 1, 56.5kg, 0:59.63 , 6/1
1-9 3/4L, Terang, 2018-12-12 1000M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Chelsea Hall, Bar: 1, 56.5kg, 0:57.46 , 6/1 , Settled-2 800-2 400-1